Report
Run: bf82c65b
· Project: metabase-assessment-2
· Brand: Metabase
Generated: 2026-02-16T19:47:47.974508Z
· Status: succeeded
AI Visibility Score (Buyer Discovery)
Measures how often your brand appears in non-branded, category-level AI answers, before a user knows you exist.
Score (0–100)
72.8
Formula: 0.5*brand_rate + 0.3*(100-displacement_rate) + 0.2*avg_strength, clamped 0..100
Primary score uses unbranded (buyer discovery) only.
Unbranded fetched: 20 · Branded fetched: 0
What this means
Higher is better: you are present more often, displaced less often, and when you are present your mention is stronger.
Brand-Aware AI Performance
Measures how AI systems describe and position your brand when users search for it directly.
Branded performance does not affect the primary visibility score.
Score (0–100)
0.0
Formula: 0.5*brand_rate + 0.3*(100-displacement_rate) + 0.2*avg_strength, clamped 0..100
What this means
This reflects brand-aware queries only. Use it to validate positioning on branded evaluation questions.
Kpis
In neutral mode, headline KPIs use run-item customer rows (denominator: 20).
This report separates buyer-discovery (unbranded) from brand-aware (branded) queries. Primary score uses unbranded only.
| Metric | Value |
|---|---|
| Answers fetched (total) | 20 |
| Unbranded answers fetched (primary) | 20 |
| Branded answers fetched (secondary) | 0 |
| Customer KPI rows (unbranded only) | 20 |
| Brand mention rate (customer entity only) | 80.0% |
| Brand absent rate (customer entity only) | 20.0% |
| Brand missing answers | 4 |
| Displaced when brand missing (of missing) | 2 (50.0%) |
| Displacement rate (customer entity only) | 10.0% |
| Displaced when brand missing | 2 (10.0%) |
| Displaced despite brand mentioned | 0 (0.0%) |
| Average strength score (customer entity only) | 29.0 |
| Mentions with competitors | 75.0% |
| Evidence coverage | 80.0% |
| Errors | 0 |
Coverage summary
| Metric | Value |
|---|---|
| Expected items | 20 |
| Fetched items | 20 (100.0%) |
| Analyzed items | 20 (100.0%) |
| Successful items | 20 |
| Failed items | 0 |
| Partial completion | no |
Error summary
Total errors: 0
· Error rate: 0.0%
No run-item errors recorded.
Run cost estimate
| Scope | Input tokens | Output tokens | Total tokens | Estimated cost (USD) |
|---|---|---|---|---|
| Total | 1411 | 8264 | 9675 | $0.018038 |
| openai | 717 | 1546 | 2263 | $0.001035 |
| gemini | 694 | 6718 | 7412 | $0.017003 |
By provider
| Provider | Answers fetched | Brand rate | Displaced rate | Avg strength | Mentions with competitors |
|---|---|---|---|---|---|
| gemini | 10 | 100.0% | 0.0% | 38.0 | 70.0% |
| openai | 10 | 60.0% | 20.0% | 20.0 | 80.0% |
Your brand scorecard
Customer entities only (this should typically be just your brand).
| Entity | Answers | Brand rate | Displaced rate | Avg strength |
|---|---|---|---|---|
| Metabase | 20 | 80.0% | 10.0% | 29.0 |
Competitors scorecard
Competitor entities only.
| Competitor | Answers | Brand rate | Displaced rate | Avg strength |
|---|---|---|---|---|
| looker | 20 | 75.0% | 15.0% | 22.0 |
| power bi | 20 | 70.0% | 20.0% | 20.0 |
| tableau | 20 | 65.0% | 25.0% | 23.0 |
Competitive pressure
Top competitors overall
| Competitor | Count |
|---|---|
| Metabase | 48 |
| looker | 45 |
| power bi | 42 |
| tableau | 39 |
Top competitors when brand missing
| Competitor | Count |
|---|---|
| Metabase | 10 |
| looker | 5 |
| power bi | 2 |
| tableau | 1 |
Risk highlights (Buyer Discovery)
Top displaced
| # | Provider | Entity | Competitors | Strength | Question | Open |
|---|---|---|---|---|---|---|
| 2 | openai | Metabase | looker | 0.0 | What are some comparable tools to dbt in the analytics space? | View |
| 2 | gemini | looker | Metabase | 0.0 | What are some comparable tools to dbt in the analytics space? | View |
| 2 | gemini | power bi | Metabase | 0.0 | What are some comparable tools to dbt in the analytics space? | View |
| 2 | openai | power bi | looker | 0.0 | What are some comparable tools to dbt in the analytics space? | View |
| 2 | gemini | tableau | Metabase | 0.0 | What are some comparable tools to dbt in the analytics space? | View |
| 2 | openai | tableau | looker | 0.0 | What are some comparable tools to dbt in the analytics space? | View |
| 3 | gemini | looker | Metabase | 0.0 | What are the best alternatives to Postgres for analytics? | View |
| 3 | gemini | power bi | Metabase | 0.0 | What are the best alternatives to Postgres for analytics? | View |
| 3 | gemini | tableau | Metabase | 0.0 | What are the best alternatives to Postgres for analytics? | View |
| 5 | openai | Metabase | looker, power bi | 0.0 | What are some other business intelligence tools like DBT? | View |
Top low strength mentions
| # | Provider | Entity | Strength | Question | Open |
|---|---|---|---|---|---|
| 0 | gemini | looker | 20.0 | Can you list BI tools that are alternatives to Metabase? | View |
| 0 | openai | looker | 20.0 | Can you list BI tools that are alternatives to Metabase? | View |
| 0 | gemini | power bi | 20.0 | Can you list BI tools that are alternatives to Metabase? | View |
| 0 | gemini | tableau | 20.0 | Can you list BI tools that are alternatives to Metabase? | View |
| 1 | openai | Metabase | 20.0 | Can you list some BI tools that excel in data integration? | View |
| 1 | gemini | looker | 20.0 | Can you list some BI tools that excel in data integration? | View |
| 1 | gemini | power bi | 20.0 | Can you list some BI tools that excel in data integration? | View |
| 1 | gemini | tableau | 20.0 | Can you list some BI tools that excel in data integration? | View |
| 3 | gemini | Metabase | 20.0 | What are the best alternatives to Postgres for analytics? | View |
| 4 | gemini | Metabase | 20.0 | Can you suggest some tools similar to Tableau? | View |
Risk highlights (Brand-Aware)
Top displaced
No displacement detected for branded queries.
Top low strength mentions
No low-strength mentions detected for branded queries.
Recommendations (Buyer Discovery)
These are generated from the same fields you already store (brand_mentioned, displacement, strength_score, evidence_snippet, competitor mentions).
-
Reduce displacement on evaluation queriesDisplacement rate is 10.0%Create or strengthen comparison and 'best X' pages with concise reusable proof points (pricing signals, integrations, outcomes).Examples:
- What are some comparable tools to dbt in the analytics space?
- What are some comparable tools to dbt in the analytics space?
- What are some comparable tools to dbt in the analytics space?
-
Increase strength of brand mentionsAverage strength score is 29.0Make differentiators explicit and consistent across core pages (who it is for, what it replaces, quantified outcomes, integrations, implementation time).Examples:
- Can you list BI tools that are alternatives to Metabase?
- Can you list BI tools that are alternatives to Metabase?
- Can you list BI tools that are alternatives to Metabase?
Recommendations (Brand-Aware)
No brand-aware recommendations yet.