Report
Run: 8331ebac
· Project: metabase-bi-test-v1
· Brand: Metabase
Generated: 2026-02-16T19:51:05.584925Z
· Status: succeeded
AI Visibility Score (Buyer Discovery)
Measures how often your brand appears in non-branded, category-level AI answers, before a user knows you exist.
Score (0–100)
89.3
Formula: 0.5*brand_rate + 0.3*(100-displacement_rate) + 0.2*avg_strength, clamped 0..100
Primary score uses unbranded (buyer discovery) only.
Unbranded fetched: 6 · Branded fetched: 0
What this means
Higher is better: you are present more often, displaced less often, and when you are present your mention is stronger.
Brand-Aware AI Performance
Measures how AI systems describe and position your brand when users search for it directly.
Branded performance does not affect the primary visibility score.
Score (0–100)
0.0
Formula: 0.5*brand_rate + 0.3*(100-displacement_rate) + 0.2*avg_strength, clamped 0..100
What this means
This reflects brand-aware queries only. Use it to validate positioning on branded evaluation questions.
Kpis
In neutral mode, headline KPIs use run-item customer rows (denominator: 6).
This report separates buyer-discovery (unbranded) from brand-aware (branded) queries. Primary score uses unbranded only.
| Metric | Value |
|---|---|
| Answers fetched (total) | 6 |
| Unbranded answers fetched (primary) | 6 |
| Branded answers fetched (secondary) | 0 |
| Customer KPI rows (unbranded only) | 6 |
| Brand mention rate (customer entity only) | 100.0% |
| Brand absent rate (customer entity only) | 0.0% |
| Brand missing answers | 0 |
| Displaced when brand missing (of missing) | 0 (0.0%) |
| Displacement rate (customer entity only) | 0.0% |
| Displaced when brand missing | 0 (0.0%) |
| Displaced despite brand mentioned | 0 (0.0%) |
| Average strength score (customer entity only) | 46.7 |
| Mentions with competitors | 83.3% |
| Evidence coverage | 100.0% |
| Errors | 0 |
Coverage summary
| Metric | Value |
|---|---|
| Expected items | 6 |
| Fetched items | 6 (100.0%) |
| Analyzed items | 6 (100.0%) |
| Successful items | 6 |
| Failed items | 0 |
| Partial completion | no |
Error summary
Total errors: 0
· Error rate: 0.0%
No run-item errors recorded.
Run cost estimate
| Scope | Input tokens | Output tokens | Total tokens | Estimated cost (USD) |
|---|---|---|---|---|
| Total | 416 | 2210 | 2626 | $0.004619 |
| openai | 211 | 526 | 737 | $0.000347 |
| gemini | 205 | 1684 | 1889 | $0.004272 |
By provider
| Provider | Answers fetched | Brand rate | Displaced rate | Avg strength | Mentions with competitors |
|---|---|---|---|---|---|
| gemini | 3 | 100.0% | 0.0% | 53.3 | 100.0% |
| openai | 3 | 100.0% | 0.0% | 40.0 | 66.7% |
Your brand scorecard
Customer entities only (this should typically be just your brand).
| Entity | Answers | Brand rate | Displaced rate | Avg strength |
|---|---|---|---|---|
| Metabase | 6 | 100.0% | 0.0% | 46.7 |
Competitors scorecard
Competitor entities only.
| Competitor | Answers | Brand rate | Displaced rate | Avg strength |
|---|---|---|---|---|
| looker | 6 | 66.7% | 33.3% | 20.0 |
| power bi | 6 | 66.7% | 33.3% | 23.3 |
| tableau | 6 | 83.3% | 16.7% | 30.0 |
Competitive pressure
Top competitors overall
| Competitor | Count |
|---|---|
| Metabase | 18 |
| tableau | 15 |
| looker | 12 |
| power bi | 12 |
Top competitors when brand missing
| Competitor | Count |
|---|---|
| Metabase | 5 |
| tableau | 2 |
Risk highlights (Buyer Discovery)
Top displaced
| # | Provider | Entity | Competitors | Strength | Question | Open |
|---|---|---|---|---|---|---|
| 1 | gemini | looker | Metabase, tableau | 0.0 | What are some integrations available for Metabase? | View |
| 1 | openai | looker | Metabase | 0.0 | What are some integrations available for Metabase? | View |
| 1 | gemini | power bi | Metabase, tableau | 0.0 | What are some integrations available for Metabase? | View |
| 1 | openai | power bi | Metabase | 0.0 | What are some integrations available for Metabase? | View |
| 1 | openai | tableau | Metabase | 0.0 | What are some integrations available for Metabase? | View |
Top low strength mentions
| # | Provider | Entity | Strength | Question | Open |
|---|---|---|---|---|---|
| 0 | openai | Metabase | 20.0 | Can you suggest some tools similar to Tableau? | View |
| 2 | gemini | looker | 20.0 | Can you compare Metabase with other BI tools? | View |
| 2 | openai | looker | 20.0 | Can you compare Metabase with other BI tools? | View |
| 2 | gemini | power bi | 20.0 | Can you compare Metabase with other BI tools? | View |
| 2 | openai | power bi | 20.0 | Can you compare Metabase with other BI tools? | View |
| 2 | gemini | tableau | 20.0 | Can you compare Metabase with other BI tools? | View |
| 0 | gemini | Metabase | 40.0 | Can you suggest some tools similar to Tableau? | View |
| 0 | gemini | looker | 40.0 | Can you suggest some tools similar to Tableau? | View |
| 0 | openai | looker | 40.0 | Can you suggest some tools similar to Tableau? | View |
| 0 | openai | power bi | 40.0 | Can you suggest some tools similar to Tableau? | View |
Risk highlights (Brand-Aware)
Top displaced
No displacement detected for branded queries.
Top low strength mentions
No low-strength mentions detected for branded queries.
Recommendations (Buyer Discovery)
These are generated from the same fields you already store (brand_mentioned, displacement, strength_score, evidence_snippet, competitor mentions).
-
Increase strength of brand mentionsAverage strength score is 46.7Make differentiators explicit and consistent across core pages (who it is for, what it replaces, quantified outcomes, integrations, implementation time).Examples:
- Can you suggest some tools similar to Tableau?
- Can you compare Metabase with other BI tools?
- Can you compare Metabase with other BI tools?
Recommendations (Brand-Aware)
No brand-aware recommendations yet.